|
28-10-95: Coventry City (h) 3-1 : EPL : 11/38
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Lukic, John | | | 11/28 | |
2. | Kelly Gary | | | 11/34 | |
12. | Pemberton, John | | | 10/16 | |
4. | Palmer, Carlton | | | 11/35 | |
6. | Wetherall, David | | | 11/34 | |
16. | Jobson, Richard | | | 1/12 | |
19. | Whelan, Noel | | | 2/3 | |
21. | Yeboah, Tony | | | 11/22 | |
9. | Deane, Brian | | | 10/30 | |
10. | McAllister, Gary | 3 (1 pen) | 39' (1-1) 43' (2-1) 89' (pen) (3-1) | 10/36 | 3/5 |
11. | Speed, Gary | | | 10/29 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
19. | Couzens, Andy | Used | 9. Deane, Brian | 82' | | | 2/6 | |
22. | Sharp, Kevin | Used | 19. Whelan, Noel | 88' | | | 1/1 | |
15. | Worthington, Nigel | Unused | | | | | | |
|